<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manarin Investment Counsel</title>
	<atom:link href="http://manarin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manarin.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 14:58:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Don’t Let the Pessimists Scare You Away</title>
		<link>http://manarin.com/2013/05/dont-let-the-pessimists-scare-you-away/</link>
		<comments>http://manarin.com/2013/05/dont-let-the-pessimists-scare-you-away/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:50:12 +0000</pubDate>
		<dc:creator>Dave Blair</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4227</guid>
		<description><![CDATA[The stock market has slumped and gold has been pounded. It seems like everything is going against us and the ...]]></description>
				<content:encoded><![CDATA[<p>The stock market has slumped and gold has been pounded. It seems like everything is going against us and the pessimists are out in force.</p>
<p>As a result, America is experiencing what Brian Wesbury refers to “post-traumatic stress disorder.”</p>
<p>However, Wesbury, chief economist at First Trust Advisors, tells us “don’t let the pessimists scare you away.” In a recent “Wesbury 101,” he shares a bit of history and tells us why last month’s numbers don’t signal the start of a new direction for the economy.</p>
<p>Click <a href="http://www.ftportfolios.com/Commentary/EconomicResearch/2013/4/18/post-traumatic-stress-disorder">here</a> to view it.</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/05/dont-let-the-pessimists-scare-you-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Forget Inflation</title>
		<link>http://manarin.com/2013/05/dont-forget-inflation/</link>
		<comments>http://manarin.com/2013/05/dont-forget-inflation/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:34:47 +0000</pubDate>
		<dc:creator>Dave Blair</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4220</guid>
		<description><![CDATA[A big part of planning for retirement is calculating how much money you need to save to live how you ...]]></description>
				<content:encoded><![CDATA[<p>A big part of planning for retirement is calculating how much money you need to save to live how you want to during retirement.</p>
<p>Inflation can be a big threat to your plans if it isn’t taken into account early in the planning process. Consider an example from a recent article published on Yahoo! Finance:</p>
<p>“…imagine you started planning for retirement in 1980 based on the assumption that you'd need $350,000 to retire in 2013. Now it's 2013, and you've saved $350,000. Can you retire? Well, because of inflation, it will take $1,000,000 in 2013 to buy what $350,000 would have bought in 1980. So you can only retire in 2013 if your original goal took inflation into account--or else you'll really need to lower your retirement expectations.”</p>
<p>Click <a href="http://finance.yahoo.com/news/real-retirement-costs-130336342.html">here</a> to read the entire article.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/05/dont-forget-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson in Herd Mentality</title>
		<link>http://manarin.com/2013/05/a-lesson-in-herd-mentality/</link>
		<comments>http://manarin.com/2013/05/a-lesson-in-herd-mentality/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:56:24 +0000</pubDate>
		<dc:creator>Aron Huddleston</dc:creator>
				<category><![CDATA[Herding]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4217</guid>
		<description><![CDATA[Herding is the idea that most people are comfortable investing their money the same way as others during any given ...]]></description>
				<content:encoded><![CDATA[<p>Herding is the idea that most people are comfortable investing their money the same way as others during any given time.</p>
<p>This <a href="http://link.brightcove.com/services/player/bcpid1951325365001?bckey=AQ~~,AAAAkjX_MXE~,0jbTKIUggdGLdjkxCVwege4Pku7Bjap_&amp;bctid=1951376298001">short video</a>, produced by Franklin Templeton Investments, shows us that this mentality has been around for quite a while - at least since the 17th century.</p>
<p>It also shows why following the crowd during any investing bubble, from the tulip bulb craze of the 1600s to the dot-com bubble of the late 1990s to the more recent bubble in real estate, is never a good idea.</p>
<p>If you have specific questions regarding an investment trend or a specific investment, please feel free to contact your Manarin Investment Counsel advisor at 402.330.1166.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/05/a-lesson-in-herd-mentality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Limit &#8211; A Guide to American Federal Debt Made Easy</title>
		<link>http://manarin.com/2013/05/debt-limit-a-guide-to-american-federal-debt-made-easy/</link>
		<comments>http://manarin.com/2013/05/debt-limit-a-guide-to-american-federal-debt-made-easy/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:28:03 +0000</pubDate>
		<dc:creator>Roland Manarin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4212</guid>
		<description><![CDATA[The United States debt limit explained. A satirical short film taking a look at the national debt and how it ...]]></description>
				<content:encoded><![CDATA[<p>The United States debt limit explained. A satirical short film taking a look at the national debt and how it applies to just one family.</p>
<p><a title="http://www.youtube.com/embed/Li0no7O9zmE" href="http://www.youtube.com/embed/Li0no7O9zmE" target="_blank">http://www.youtube.com/embed/Li0no7O9zmE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/05/debt-limit-a-guide-to-american-federal-debt-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metal Purchasing Act</title>
		<link>http://manarin.com/2013/04/precious-metal-purchasing-act/</link>
		<comments>http://manarin.com/2013/04/precious-metal-purchasing-act/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:20:18 +0000</pubDate>
		<dc:creator>Aron Huddleston</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4206</guid>
		<description><![CDATA[The Precious Metal Purchasing Act (SB 3144) is the latest development in our country’s never-ending hold on gold. The new ...]]></description>
				<content:encoded><![CDATA[<p>The Precious Metal Purchasing Act (SB 3144) is the latest development in our country’s never-ending hold on gold.</p>
<p>The new act introduced in Illinois, discussed recently on <a href="http://video.cnbc.com/gallery/?video=3000140465">The Santelli Exchange</a> would require an audit trail by all retail or wholesalers for any precious metals.</p>
<p>This isn’t the first time the government has tried to put restrictions or monitors on gold ownership.  On April 5, 1933, President Franklin D. Roosevelt proclaimed it illegal for Americans to own any significant quantity of gold with Executive Order 6102, compelling citizens to sell their gold to the Treasury at the exchange rate of $20.67 per ounce. The Gold Reserve Act of 1934 halted the minting of all gold coins and raised the price of gold to $35 per ounce. In 1971, President Nixon took the U.S. dollar off the gold standard, and in 1974, President Ford permitted gold ownership.</p>
<p>More information on gold and its mark throughout the ages is in <a href="http://www.usfunds.com/interactive/gold-through-the-ages/?CFID=5028851&amp;CFTOKEN=91029372#.UX6PaeDGIyF">this timeline</a>.</p>
<p>It will be interesting to see how this latest chapter from Illinois plays out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/04/precious-metal-purchasing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Mine Freedom (1948)</title>
		<link>http://manarin.com/2013/04/make-mine-freedom-1948/</link>
		<comments>http://manarin.com/2013/04/make-mine-freedom-1948/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:33:34 +0000</pubDate>
		<dc:creator>Roland Manarin</dc:creator>
				<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Liberty]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4201</guid>
		<description><![CDATA[What can a cartoon produced in 1948, teach us today, that's of any value?  You'd be very surprised!]]></description>
				<content:encoded><![CDATA[<p>What can a cartoon produced in 1948, teach us today, that's of any value?  You'd be very surprised!</p>
<p><iframe src="http://www.youtube.com/embed/mVh75ylAUXY" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/04/make-mine-freedom-1948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huddleston Speaks to Creighton Class about Investing</title>
		<link>http://manarin.com/2013/04/huddleston-speaks-to-creighton-class-about-investing/</link>
		<comments>http://manarin.com/2013/04/huddleston-speaks-to-creighton-class-about-investing/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:04:50 +0000</pubDate>
		<dc:creator>Manarin Investment Counsel</dc:creator>
				<category><![CDATA[Manarin Updates]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4197</guid>
		<description><![CDATA[Aron Huddleston, CFA, was recently invited to speak to Creighton University’s portfolio practicum class. The class is a two-semester, “hands-on” undergraduate ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://manarin.com/advisors/aron-huddleston/">Aron Huddleston, CFA,</a> was recently invited to speak to Creighton University’s portfolio practicum class. The class is a two-semester, “hands-on” undergraduate course where students oversee a student-managed investment fund with approximately $2.7 million in equity investments for the Creighton University Endowment Fund.</p>
<p>Huddleston spoke to the class about Manarin Investment Counsel’s approach to investing and portfolio construction. He also shared his thoughts about today’s market challenges.</p>
<p>Huddleston holds a Masters of Security Analysis and Portfolio Management from Creighton University and is portfolio manager of the Lifetime Achievement Fund (LFTAX).</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/04/huddleston-speaks-to-creighton-class-about-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countries That Cut Debt, Taxes and Spending Are Thriving</title>
		<link>http://manarin.com/2013/04/countries-that-cut-debt-taxes-and-spending-are-thriving/</link>
		<comments>http://manarin.com/2013/04/countries-that-cut-debt-taxes-and-spending-are-thriving/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:12:11 +0000</pubDate>
		<dc:creator>Dave Blair</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4192</guid>
		<description><![CDATA[Several European countries, including Cyprus, have been mired in economic stagnation or decline for five years or more. Yet other ...]]></description>
				<content:encoded><![CDATA[<p>Several European countries, including Cyprus, have been mired in economic stagnation or decline for five years or more.</p>
<p>Yet other countries in Asia and Latin America have flourished. What are the weakest economies doing wrong? What are the strongest doing right?</p>
<p>Click <a href="http://www.cato.org/publications/commentary/countries-cut-debt-taxes-spending-are-thriving">here</a> to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/04/countries-that-cut-debt-taxes-and-spending-are-thriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manarin Investment Counsel Featured in Omaha World-Herald Article</title>
		<link>http://manarin.com/2013/04/manarin-investment-counsel-featured-in-omaha-world-herald-article/</link>
		<comments>http://manarin.com/2013/04/manarin-investment-counsel-featured-in-omaha-world-herald-article/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:35:51 +0000</pubDate>
		<dc:creator>Manarin Investment Counsel</dc:creator>
				<category><![CDATA[Manarin Updates]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4182</guid>
		<description><![CDATA[A feature article about Manarin Investment Counsel was published on the front page of the Omaha World-Herald’s “Money” section Friday. ...]]></description>
				<content:encoded><![CDATA[<p>A feature article about Manarin Investment Counsel was published on the front page of the <i>Omaha World-Herald’s</i> “Money” section Friday.</p>
<p>The article discussed the firm’s recent move to its new location at 505 N. 210<sup>th</sup> St., its 30<sup>th</sup> anniversary milestone, Roland Manarin’s accomplishments over the past 30 years as well as his investment philosophy.</p>
<p>Click <a href="http://www.omaha.com/article/20130412/MONEY/704129959/1697">here</a> to read the complete article!</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/04/manarin-investment-counsel-featured-in-omaha-world-herald-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Inflation?</title>
		<link>http://manarin.com/2013/04/where-is-the-inflation/</link>
		<comments>http://manarin.com/2013/04/where-is-the-inflation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:05:16 +0000</pubDate>
		<dc:creator>Dave Blair</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=4177</guid>
		<description><![CDATA[Following the economic onset of the recession in 2008, the Federal Reserve took aggressive steps aimed at protecting the financial ...]]></description>
				<content:encoded><![CDATA[<p>Following the economic onset of the recession in 2008, the Federal Reserve took aggressive steps aimed at protecting the financial system and stimulating the economy.  One of the initial actions the Fed took was to double the money supply.  Ben Bernanke is a student of the Great Depression and knows the depression was caused by bad monetary policy and was made worse by government action in raising taxes at the same time the money supply was being reduced.  The response by Chairman Bernanke and the Fed virtually assured that our economy would not plunge into another depression notwithstanding the gloom and doom of the media. That was the good news.</p>
<p>The bad news is that the Federal Reserve has continued the aggressive expansion of the money supply while at the same time holding interest rates at low levels.</p>
<p>This <a href="http://manarin.com/wp-content/uploads/2013/04/InflationChartDB.png">chart</a> reflects these actions that have taken the Federal Reserve’s balance sheet from $900 billion in assets at the end of 2007 to $3.1 trillion now.</p>
<p>While the Fed’s action in 2008 was the right thing to do, the continued expansion of the money supply and maintaining artificially low interest rates is doing more harm than good.  Among the issues this policy creates are:</p>
<p>1. As a result of low interest rates individuals are taking more risk in search of return and have created a “bond bubble."  The value of bonds will decrease as interest rates increase.</p>
<p>2. The lower interest rates have not created increased business activity.  While we have recovered more than all of the output lost in the recession of 2008 – 2009, the rate of growth for the past three years has been unusually slow when compared to other economic recoveries. Simply put, business activity is being held back by fiscal policy with increased regulation and taxes.</p>
<p>3. By stating that they intend to hold interest rates low into 2015, the Fed has removed any incentive to take action before rates start to rise.  This in itself results in slower economic activity, exactly opposite the desired result.</p>
<p>4. While the Fed continues to purchase $85 billion a month in United States Treasuries and mortgage-backed securities, the reserves are being held by the banks.  One reason is that the Federal Reserve is paying 25% to the banks for the reserves being held.  In addition, the regulators are requiring banks to hold higher reserves.  Without those funds moving through the economy, the velocity of money remains low and with it the rate of inflation.</p>
<p>5. The Fed is manipulating the market to maintain low interest rates.  They can do this for only so long before the market will revert to the mean and interest rates will rise.  The inability of the Federal Reserve to control monetary policy and the inability of Congress and the President to adapt a sustainable fiscal policy will, in all likelihood, result in an extended period of inflation.  Remember the Carter years when the money supply was increased and interest rates and inflation went up even more.</p>
<p>6. The current Federal Reserve policies mean that we will continue to see the boom &amp; bust cycle in our economy.</p>
<p>What should we do to build or maintain our nest egg in this environment?  You have to be an owner.  Investments such as bonds, fixed annuities, certificates of deposit, and cash will lose value to inflation.  On the other hand, ownership of stocks, real estate, &amp; businesses will increase along with inflation.  Keep a few one-tenth ounce gold coins at home.  Remember that safety is not holding onto a dollar … safety is holding on to what the dollar will buy.</p>
<p>Take time to attend our free <a href="http://manarin.com/classroom-series/">Wealth Building classes</a> and bring a friend, tune into the radio show, and check our blog at www.manarin.com.  Education is a great way to overcome fear.</p>
<p>Source: (<a href="http://www.businessweek.com/news/2013-02-22/fed-officials-reject-warning-losses-may-weaken-fomc-clout">http://www.businessweek.com/news/2013-02-22/fed-officials-reject-warning-losses-may-weaken-fomc-clout</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2013/04/where-is-the-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
