<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manarin Investment Counsel</title>
	<atom:link href="http://manarin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manarin.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Illegal aliens are taking our tax dollars</title>
		<link>http://manarin.com/2012/05/illegal-aliens-are-taking-our-tax-dollars/</link>
		<comments>http://manarin.com/2012/05/illegal-aliens-are-taking-our-tax-dollars/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:26:54 +0000</pubDate>
		<dc:creator>Dana Webb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3215</guid>
		<description><![CDATA[http://www.wthr.com/video?clipId=7054149&#38;autostart=true]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wthr.com/video?clipId=7054149&amp;autostart=true">http://www.wthr.com/video?clipId=7054149&amp;autostart=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/illegal-aliens-are-taking-our-tax-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soaking the rich won&#8217;t help</title>
		<link>http://manarin.com/2012/05/soaking-the-rich-wont-help/</link>
		<comments>http://manarin.com/2012/05/soaking-the-rich-wont-help/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:26:32 +0000</pubDate>
		<dc:creator>Dana Webb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3213</guid>
		<description><![CDATA[http://soaktherich.us/]]></description>
			<content:encoded><![CDATA[<p><a href="http://soaktherich.us/" target="_blank">http://soaktherich.us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/soaking-the-rich-wont-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes chase away wealth</title>
		<link>http://manarin.com/2012/05/taxes-chase-away-wealth/</link>
		<comments>http://manarin.com/2012/05/taxes-chase-away-wealth/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:21:13 +0000</pubDate>
		<dc:creator>Aron Huddleston</dc:creator>
				<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3200</guid>
		<description><![CDATA[High tax rates chase away wealth and job creation.  Wealthy people have the ability to move capital around to avoid ...]]></description>
			<content:encoded><![CDATA[<p>High tax rates chase away wealth and job creation.  Wealthy people have the ability to move capital around to avoid high taxation.</p>
<p><a href="http://www.bloomberg.com/news/2012-05-11/facebook-co-founder-saverin-gives-up-u-s-citizenship-before-ipo.html" target="_blank">http://www.bloomberg.com/news/2012-05-11/facebook-co-founder-saverin-gives-up-u-s-citizenship-before-ipo.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/taxes-chase-away-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Improved View for Office Market&#8221;</title>
		<link>http://manarin.com/2012/05/improved-view-for-office-market/</link>
		<comments>http://manarin.com/2012/05/improved-view-for-office-market/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:30:55 +0000</pubDate>
		<dc:creator>Aron Huddleston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3196</guid>
		<description><![CDATA[Manarin Investment Counsel plans to move to a new headquarters by the end of the year to accommodate the firm's ...]]></description>
			<content:encoded><![CDATA[<p>Manarin Investment Counsel plans to move to a new headquarters by the end of the year to accommodate the firm's continued growth. This move is one of many factors that reflects an improved view for the economy and the office market in Omaha!</p>
<p>Check out last Sunday's Omaha World-Herald article <a href="http://www.omaha.com/article/20120506/MONEY/705069951#improved-view-for-office-market">here</a> to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/improved-view-for-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No such thing as a free lunch</title>
		<link>http://manarin.com/2012/05/no-such-thing-as-a-free-lunch/</link>
		<comments>http://manarin.com/2012/05/no-such-thing-as-a-free-lunch/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:06:16 +0000</pubDate>
		<dc:creator>Dave Blair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3194</guid>
		<description><![CDATA["Milton Friedman explodes the myth that government can provide goods and services at no one's expense." http://mjperry.blogspot.com/2012/05/milton-friedman-free-lunch-myth.html]]></description>
			<content:encoded><![CDATA[<p>"Milton Friedman explodes the myth that government can provide goods and services at no one's expense."</p>
<p><a href="http://mjperry.blogspot.com/2012/05/milton-friedman-free-lunch-myth.html">http://mjperry.blogspot.com/2012/05/milton-friedman-free-lunch-myth.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/no-such-thing-as-a-free-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just a Letter or Pearls of Wisdom?&#8221;</title>
		<link>http://manarin.com/2012/05/just-a-letter-or-pearls-of-wisdom/</link>
		<comments>http://manarin.com/2012/05/just-a-letter-or-pearls-of-wisdom/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:28:45 +0000</pubDate>
		<dc:creator>Roland Manarin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3189</guid>
		<description><![CDATA[Aron Huddleston, CFA, and Warren Buffett think alike when it comes to bonds. Check out Saturday's Omaha World-Herald article here ...]]></description>
			<content:encoded><![CDATA[<p>Aron Huddleston, CFA, and Warren Buffett think alike when it comes to bonds. Check out Saturday's Omaha World-Herald article <a href="http://www.omaha.com/article/20120505/MONEY/705059987/1031#just-a-letter-or-pearls-of-wisdom">here </a>for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/just-a-letter-or-pearls-of-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter is Completely Over. Is Economic Growth Finally on the Horizon?</title>
		<link>http://manarin.com/2012/05/first-quarter-is-completely-over-is-economic-growth-finally-on-the-horizon/</link>
		<comments>http://manarin.com/2012/05/first-quarter-is-completely-over-is-economic-growth-finally-on-the-horizon/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:04:57 +0000</pubDate>
		<dc:creator>Aron Huddleston</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3147</guid>
		<description><![CDATA[The first quarter is officially over. Anyone who “rode the rollercoaster” and waited for recovery benefited from a considerable rally ...]]></description>
			<content:encoded><![CDATA[<p>The first quarter is officially over. Anyone who “rode the rollercoaster” and waited for recovery benefited from a considerable rally over the past few months.</p>
<p>So what’s next? Can we expect the economic growth to continue?</p>
<p>Generally speaking, growth is still limited. The current regulatory environment slows down growth opportunities.  When we have the pleasure of speaking with clients who work in many different industries - banking, real estate, or health care to name a few - one common theme emerges: companies are putting more resources into legal and compliance functions rather than growth-oriented positions.  This can and will restrain growth in the economy, and will make it more difficult to grow a company and its profits.</p>
<p>However, corporations are working diligently to streamline operations, increase productivity and improve their financial positions. They continue to seek ways to deploy capital through dividends, stock buybacks, capital investment into opportunities, or by buying other companies to foster growth.</p>
<p>Even though our economy is not growing as quickly as we’d like, we’re not going to give up.  That is the beauty of America and its people. Throughout history, companies and the stock market have survived through many different political environments.  We will figure out how to survive and thrive in the current political environment and will meanwhile keep fighting for a better one.</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/first-quarter-is-completely-over-is-economic-growth-finally-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security vs Private Retirement</title>
		<link>http://manarin.com/2012/05/social-security-vs-private-retirement/</link>
		<comments>http://manarin.com/2012/05/social-security-vs-private-retirement/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:00:25 +0000</pubDate>
		<dc:creator>Dave Blair</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3144</guid>
		<description><![CDATA[“Is Social Security a good retirement plan? Economics professor Antony Davies shows that Americans stand to earn significantly less and ...]]></description>
			<content:encoded><![CDATA[<p>“Is Social Security a good retirement plan? Economics professor Antony Davies shows that Americans stand to earn significantly less and assume more risk with Social Security than other investment options. According to Davies, taxpayers would be better off both in terms of financial security and return on investment by investing their money privately. Social security is extremely expensive, soon to be insolvent, and doesn't even offer taxpayers the most bang for their buck. For those reasons, Prof. Davies argues that it is time for the government to phase out Social Security. Davies' solution: the government should honor its obligations to current retirees while giving Americans the freedom to invest their money as they see fit.”</p>
<p><a href="http://mjperry.blogspot.com/2012/05/social-security-vs-private-retirement.html">http://mjperry.blogspot.com/2012/05/social-security-vs-private-retirement.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/social-security-vs-private-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull Market Trend Remains Intact for 2012</title>
		<link>http://manarin.com/2012/05/bull-market-trend-remains-in-tact-for-2012-2/</link>
		<comments>http://manarin.com/2012/05/bull-market-trend-remains-in-tact-for-2012-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:00:54 +0000</pubDate>
		<dc:creator>Roland Manarin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3124</guid>
		<description><![CDATA[A recent report from the Tillman Stock and Bond Hotline offers some promising data and statistics that bode well for ...]]></description>
			<content:encoded><![CDATA[<p>A recent report from the Tillman Stock and Bond Hotline offers some promising data and statistics that bode well for the rest of 2012! Enjoy!</p>
<p>Reprinted with permission from the Tillman Stock and Bond Hotline<br />
For: Wednesday, April 25, 2012<br />
(800) 219-1333. <a href="mailto:vethotline@aol.com">vethotline@aol.com</a></p>
<p><em>A few weeks ago, some of the skeptics on Wall Street pointed at April 25 as a possible trigger point for a new bear market in U.S. stocks.  That's because investors were due to digest both an earnings report from Apple (AAPL) and the post FOMC meeting statement.  Not surprisingly, the bears expected both of those news events to go badly.  Instead, Apple handily beat expectations and the stock gained nearly nine percent on the day - putting the shares only 4.1% below their recent lofty all-time closing high of $636.23.  As for the latest news out of the Federal Reserve - the FOMC did not throw any curveballs at the market.  Basically, the Fed said that the economy has been stronger than expected so far this year but acknowledged that conditions could become more challenging next year - once tax cuts expire at the end of 2012 (and certain spending cuts take place).  As a result, Ben Bernanke and Company repeated the earlier pledge to keep interest rates low into 2014 or later and to offer the U.S. economy some new help if conditions call for it.  With first quarter earnings running stronger than expected (so far), buying pressure overwhelmed the sellers today - sending the broad stock market up by 1.4%.  The Nasdaq gained 2.3% on the day.  The Wilshire 5000 is now down by only 2.1% from its April 2 multi-year high.  That must be quite discouraging for the people that recently declared that a new correction is underway.</em></p>
<p><em>The stock market is already up by about 10 percent so far this year (basically matching our expectations for the entire year).  As you know, there are plenty of people looking for the stock market to turn lower soon and enter full crash mode as problems in Europe spread to America and pull the rug out from beneath the market.  The debt problems in Europe remain very much alive and well.  However, what the overly enthusiastic bears seem to be doing (again) is to underestimate the ability of financial officials in Europe to handle the crisis in the near-term.  The European Central Bank took steps earlier this year to provide ample liquidity to the system.  Such measures have already helped to avert the kind of cash crunch that paralyzed much of the global financial system back in 2008.  Here in America, the economy should do okay during 2012.  Earlier today, the durable goods report came out much weaker than expected (with ex-transportation orders posting a decline of 1.1%).  The headline number fell by a hefty 4.2%.  It is going to take a lot more than one month of weakness in a notoriously volatile economic statistic to convince us that the economy is suddenly slipping into a new recession.</em></p>
<p><em>Tomorrow, we will get a look at the latest weekly jobless claims report.  Many economists are looking for jobless claims to drop back by 10,000 or more from the previous week's total of 386,000.  If jobless claims trend higher during the month ahead, it would be a troubling sign for the economy and the near-term outlook of the U.S. stock market.  Many of the bears have been jumping the gun regarding such economic data.  They have been celebrating the slightest signs of weakness and even making silly claims about how some of the recent data has been a disaster.  Data regarding the housing market has been an especially popular topic of misinformation coming out of the bears' camp.  The broad data on home sales and home prices have been showing stability and even some improvement.  However, we have heard a number of commentators say that the recent reports on housing show that the sector is leading the economy back into recession.  When analysts have to exaggerate in order to make their point, they are asking for trouble.  Quite a few of the corporations that have already released their first quarter results have beaten expectations.  Not so long ago, many analysts were looking for S&amp;P 500 companies to come in with flat year-over-year earnings.  With the results to date in hand though, there are indications that earnings could grow by five percent or more.  That bodes well for the bull market trend remaining intact during 2012.  The Wilshire 5000 closed today at 14,549.38, up by 77.08(0.5%) in the past week.  The Volatility Index (VIX) closed at 16.82, down from 18.64 a week ago.  The yield on the 10-year Treasury note closed at 1.98%, unchanged.  More next week.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/bull-market-trend-remains-in-tact-for-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wisdom of Milton Friedman</title>
		<link>http://manarin.com/2012/05/the-wisdom-of-milton-friedman/</link>
		<comments>http://manarin.com/2012/05/the-wisdom-of-milton-friedman/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:29 +0000</pubDate>
		<dc:creator>Dave Blair</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://manarin.com/?p=3133</guid>
		<description><![CDATA[http://mjperry.blogspot.com/2012/04/wisdom-of-milton-friedman.html &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mjperry.blogspot.com/2012/04/wisdom-of-milton-friedman.html">http://mjperry.blogspot.com/2012/04/wisdom-of-milton-friedman.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://manarin.com/2012/05/the-wisdom-of-milton-friedman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

